VISCLUB DE PLOEMPERS
Team
Teamlid | Elo | Games | Win rate | Punten+ | Punten- |
---|---|---|---|---|---|
Melene Marynissen | 203 | 7 | 7 | 11.00 | 21.00 |
Marthe Michielsen | 0 | 12 | 12 | 12.58 | 21.00 |
Meghann Hendrickx | 0 | 11 | 11 | 11.64 | 21.00 |
Mart Vandeweyer | |||||
Annelies Vandeput |
Teamlid | Elo | Games | Win rate | Punten+ | Punten- |
---|---|---|---|---|---|
Melene Marynissen | 203 | 7 | 7 | 11.00 | 21.00 |
Marthe Michielsen | 0 | 12 | 12 | 12.58 | 21.00 |
Meghann Hendrickx | 0 | 11 | 11 | 11.64 | 21.00 |
Mart Vandeweyer | |||||
Annelies Vandeput |